Windsor Nursery School · Madeley Nursery School — the academic year each figure refers to is shown beside it.
| Windsor Nursery School 📍 Wolverhampton | Madeley Nursery School 📍 Telford and Wrekin | |
|---|---|---|
| Location | Wolverhampton, Wolverhampton | Telford and Wrekin, Telford and Wrekin |
| Type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Inspection | Ofsted: Good (26 November 2019) | Ofsted: Outstanding (13 September 2023) |
| Pupils | 98 | 74 |
| Free school meals | 0.0% | 0.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.