Forest Oak School ยท The Heights Academy โ the academic year each figure refers to is shown beside it.
| Forest Oak School ๐ Solihull | The Heights Academy ๐ Solihull | |
|---|---|---|
| Location | Solihull, Solihull | Solihull, Solihull |
| Type | Community special school | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (20 June 2024) | Ofsted: Requires improvement (20 May 2025) |
| Pupils | 193 | 49 |
| Free school meals | 63.9% | 55.1% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.