Burman Infant School ยท Tudor Grange Primary Academy, St James โ the academic year each figure refers to is shown beside it.
| Burman Infant School ๐ Solihull | Tudor Grange Primary Academy, St James ๐ Solihull | |
|---|---|---|
| Location | Solihull, Solihull | Solihull, Solihull |
| Type | Community school | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Requires improvement (7 May 2025) | Ofsted: Outstanding (6 March 2024) |
| Pupils | 189 | 241 |
| Free school meals | 11.2% | 7.9% |
| Religious character | โ | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 50% (2024-25) |
| KS2: reaching the higher standard | โ | 17% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.