St Paul's School for Girls · Lordswood Boys' School — the academic year each figure refers to is shown beside it.
| St Paul's School for Girls 📍 Birmingham | Lordswood Boys' School 📍 Birmingham | |
|---|---|---|
| Location | Birmingham, Birmingham | Birmingham, Birmingham |
| Type | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (3 February 2023) | Ofsted: Good (15 February 2022) |
| Pupils | 1,046 | 654 |
| Free school meals | 29.5% | 44.2% |
| Religious character | Roman Catholic | None |
| Gender | Girls | Boys |
| Attainment 8 | 61.0 (2024-25) | 43.3 (2024-25) |
| Progress 8 | +1.23 (2023-24) | +0.19 (2023-24) |
| Grade 5+ in English & maths | 70% (2024-25) | 45% (2024-25) |
| Grade 4+ in English & maths | 87% (2024-25) | 60% (2024-25) |
| EBacc average point score | 5.26 (2024-25) | 3.84 (2024-25) |
| Entering the EBacc | 39% (2024-25) | 34% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.