St Paul's School for Girls · Jewellery Quarter Academy — the academic year each figure refers to is shown beside it.
| St Paul's School for Girls 📍 Birmingham | Jewellery Quarter Academy 📍 Birmingham | |
|---|---|---|
| Location | Birmingham, Birmingham | Birmingham, Birmingham |
| Type | Voluntary aided school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (3 February 2023) | Ofsted: Inadequate |
| Pupils | 1,046 | 614 |
| Free school meals | 29.5% | 56.4% |
| Religious character | Roman Catholic | None |
| Gender | Girls | Mixed |
| Attainment 8 | 61.0 (2024-25) | 35.2 (2024-25) |
| Progress 8 | +1.23 (2023-24) | −0.60 (2023-24) |
| Grade 5+ in English & maths | 70% (2024-25) | 28% (2024-25) |
| Grade 4+ in English & maths | 87% (2024-25) | 48% (2024-25) |
| EBacc average point score | 5.26 (2024-25) | 3.26 (2024-25) |
| Entering the EBacc | 39% (2024-25) | 40% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.