St Paul's School for Girls · Shireland Collegiate Academy — the academic year each figure refers to is shown beside it.
| St Paul's School for Girls 📍 Birmingham | Shireland Collegiate Academy 📍 Sandwell | |
|---|---|---|
| Location | Birmingham, Birmingham | Sandwell, Sandwell |
| Type | Voluntary aided school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (3 February 2023) | Ofsted: Good (15 October 2024) |
| Pupils | 1,046 | 1,518 |
| Free school meals | 29.5% | 41.8% |
| Religious character | Roman Catholic | — |
| Gender | Girls | Mixed |
| Attainment 8 | 61.0 (2024-25) | 44.5 (2024-25) |
| Progress 8 | +1.23 (2023-24) | +0.38 (2023-24) |
| Grade 5+ in English & maths | 70% (2024-25) | 37% (2024-25) |
| Grade 4+ in English & maths | 87% (2024-25) | 60% (2024-25) |
| EBacc average point score | 5.26 (2024-25) | 3.68 (2024-25) |
| Entering the EBacc | 39% (2024-25) | 30% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.