Selly Park Girls' School · King Edward VI Camp Hill School for Girls — the academic year each figure refers to is shown beside it.
| Selly Park Girls' School 📍 Birmingham | King Edward VI Camp Hill School for Girls 📍 Birmingham | |
|---|---|---|
| Location | Birmingham, Birmingham | Birmingham, Birmingham |
| Type | Community school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (23 November 2022) | Ofsted: Outstanding (17 November 2021) |
| Pupils | 804 | 1,113 |
| Free school meals | 54.0% | 28.8% |
| Religious character | — | None |
| Gender | Girls | Girls |
| Attainment 8 | 52.4 (2024-25) | 80.4 (2024-25) |
| Progress 8 | +0.55 (2023-24) | +0.96 (2023-24) |
| Grade 5+ in English & maths | 47% (2024-25) | 98% (2024-25) |
| Grade 4+ in English & maths | 77% (2024-25) | 100% (2024-25) |
| EBacc average point score | 4.91 (2024-25) | 7.83 (2024-25) |
| Entering the EBacc | 79% (2024-25) | 88% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.