Christ Church CofE Controlled Primary School and Nursery · Harper Bell Seventh-day Adventist School — the academic year each figure refers to is shown beside it.
| Christ Church CofE Controlled Primary School and Nursery 📍 Birmingham | Harper Bell Seventh-day Adventist School 📍 Birmingham | |
|---|---|---|
| Location | Birmingham, Birmingham | Birmingham, Birmingham |
| Type | Voluntary controlled school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (20 March 2024) | Ofsted: Inadequate |
| Pupils | 210 | 169 |
| Free school meals | 56.9% | 38.5% |
| Religious character | Church of England | Seventh Day Adventist |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 63% (2024-25) | 50% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.