Rednal Hill Infant School ยท St James Catholic Primary School โ the academic year each figure refers to is shown beside it.
| Rednal Hill Infant School ๐ Birmingham | St James Catholic Primary School ๐ Birmingham | |
|---|---|---|
| Location | Birmingham, Birmingham | Birmingham, Birmingham |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (28 June 2023) | Ofsted: Outstanding (26 September 2023) |
| Pupils | 282 | 210 |
| Free school meals | 40.9% | 21.0% |
| Religious character | โ | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 93% (2024-25) |
| KS2: reaching the higher standard | โ | 17% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.