Buxton School · Harris Academy Tottenham — the academic year each figure refers to is shown beside it.
| Buxton School 📍 Waltham Forest | Harris Academy Tottenham 📍 Haringey | |
|---|---|---|
| Location | Waltham Forest, Waltham Forest | Haringey, Haringey |
| Type | Foundation school | Free schools |
| Phase | All-through | All-through |
| Inspection | Ofsted: Good (21 June 2023) | Ofsted: Outstanding (12 January 2023) |
| Pupils | 1,154 | 1,320 |
| Free school meals | 39.0% | 32.4% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 74% (2024-25) | 89% (2024-25) |
| KS2: reaching the higher standard | 4% (2024-25) | 7% (2024-25) |
| Attainment 8 | 45.2 (2024-25) | 52.8 (2024-25) |
| Progress 8 | +0.21 (2023-24) | +0.66 (2023-24) |
| Grade 5+ in English & maths | 39% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 62% (2024-25) | 73% (2024-25) |
| EBacc average point score | 4.18 (2024-25) | 4.92 (2024-25) |
| Entering the EBacc | 78% (2024-25) | 66% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.