St Angela's Ursuline School · Lister Community School — the academic year each figure refers to is shown beside it.
| St Angela's Ursuline School 📍 Newham | Lister Community School 📍 Newham | |
|---|---|---|
| Location | Newham, Newham | Newham, Newham |
| Type | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 November 2022) | Ofsted: Good (9 October 2024) |
| Pupils | 1,295 | 1,497 |
| Free school meals | 39.7% | 52.9% |
| Religious character | Roman Catholic | — |
| Gender | Girls | Mixed |
| Attainment 8 | 54.1 (2024-25) | 44.1 (2024-25) |
| Progress 8 | +0.34 (2023-24) | −0.31 (2023-24) |
| Grade 5+ in English & maths | 53% (2024-25) | 39% (2024-25) |
| Grade 4+ in English & maths | 77% (2024-25) | 61% (2024-25) |
| EBacc average point score | 4.75 (2024-25) | 4.00 (2024-25) |
| Entering the EBacc | 49% (2024-25) | 86% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.