St Angela's Ursuline School · Stratford School Academy — the academic year each figure refers to is shown beside it.
| St Angela's Ursuline School 📍 Newham | Stratford School Academy 📍 Newham | |
|---|---|---|
| Location | Newham, Newham | Newham, Newham |
| Type | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (8 November 2022) | Ofsted: Good (13 October 2022) |
| Pupils | 1,295 | 1,480 |
| Free school meals | 39.7% | 47.8% |
| Religious character | Roman Catholic | None |
| Gender | Girls | Mixed |
| Attainment 8 | 54.1 (2024-25) | 53.9 (2024-25) |
| Progress 8 | +0.34 (2023-24) | +0.58 (2023-24) |
| Grade 5+ in English & maths | 53% (2024-25) | 63% (2024-25) |
| Grade 4+ in English & maths | 77% (2024-25) | 78% (2024-25) |
| EBacc average point score | 4.75 (2024-25) | 4.67 (2024-25) |
| Entering the EBacc | 49% (2024-25) | 46% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.