Plashet School · St Angela's Ursuline School — the academic year each figure refers to is shown beside it.
| Plashet School 📍 Newham | St Angela's Ursuline School 📍 Newham | |
|---|---|---|
| Location | Newham, Newham | Newham, Newham |
| Type | Community school | Voluntary aided school |
| Phase | Secondary | Secondary |
| Inspection | — | Ofsted: Outstanding (8 November 2022) |
| Pupils | 1,488 | 1,295 |
| Free school meals | 46.2% | 39.7% |
| Religious character | — | Roman Catholic |
| Gender | Girls | Girls |
| Attainment 8 | 56.4 (2024-25) | 54.1 (2024-25) |
| Progress 8 | +0.87 (2023-24) | +0.34 (2023-24) |
| Grade 5+ in English & maths | 60% (2024-25) | 53% (2024-25) |
| Grade 4+ in English & maths | 83% (2024-25) | 77% (2024-25) |
| EBacc average point score | 5.45 (2024-25) | 4.75 (2024-25) |
| Entering the EBacc | 89% (2024-25) | 49% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.