Merton Park Primary School · Wimbledon Chase Primary School — the academic year each figure refers to is shown beside it.
| Merton Park Primary School 📍 Merton | Wimbledon Chase Primary School 📍 Merton | |
|---|---|---|
| Location | Merton, Merton | Merton, Merton |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (1 April 2025) | Ofsted: Good (19 March 2024) |
| Pupils | 228 | 691 |
| Free school meals | 9.0% | 7.1% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 93% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 33% (2024-25) | 16% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.