Merton Park Primary School · Poplar Primary School — the academic year each figure refers to is shown beside it.
| Merton Park Primary School 📍 Merton | Poplar Primary School 📍 Merton | |
|---|---|---|
| Location | Merton, Merton | Merton, Merton |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (1 April 2025) | Ofsted: Good (13 November 2024) |
| Pupils | 228 | 626 |
| Free school meals | 9.0% | 21.0% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 93% (2024-25) | 70% (2024-25) |
| KS2: reaching the higher standard | 33% (2024-25) | 14% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.