Shaftesbury High School · Woodlands School — the academic year each figure refers to is shown beside it.
| Shaftesbury High School 📍 Harrow | Woodlands School 📍 Harrow | |
|---|---|---|
| Location | Harrow, Harrow | Harrow, Harrow |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (19 September 2019) | Ofsted: Outstanding (18 October 2023) |
| Pupils | 171 | 137 |
| Free school meals | 47.2% | 29.9% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 0% (2024-25) |
| KS2: reaching the higher standard | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.