Upton Primary School · Upland Primary School — the academic year each figure refers to is shown beside it.
| Upton Primary School 📍 Bexley | Upland Primary School 📍 Bexley | |
|---|---|---|
| Location | Bexley, Bexley | Bexley, Bexley |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (22 February 2024) | Ofsted: Good (30 January 2024) |
| Pupils | 452 | 443 |
| Free school meals | 5.2% | 5.0% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 83% (2024-25) | 62% (2024-25) |
| KS2: reaching the higher standard | 23% (2024-25) | 18% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.