Upton Primary School · Pelham Primary School — the academic year each figure refers to is shown beside it.
| Upton Primary School 📍 Bexley | Pelham Primary School 📍 Bexley | |
|---|---|---|
| Location | Bexley, Bexley | Bexley, Bexley |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (22 February 2024) | Ofsted: Good (27 November 2019) |
| Pupils | 452 | 414 |
| Free school meals | 5.2% | 15.3% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 83% (2024-25) | 66% (2024-25) |
| KS2: reaching the higher standard | 23% (2024-25) | 10% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.