Albemarle Primary School · Wimbledon Park Primary School — the academic year each figure refers to is shown beside it.
| Albemarle Primary School 📍 Wandsworth | Wimbledon Park Primary School 📍 Merton | |
|---|---|---|
| Location | Wandsworth, Wandsworth | Merton, Merton |
| Type | Foundation school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (1 November 2023) | Ofsted: Outstanding (28 September 2022) |
| Pupils | 366 | 636 |
| Free school meals | 26.1% | 7.0% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 49% (2024-25) | 75% (2024-25) |
| KS2: reaching the higher standard | 7% (2024-25) | 12% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.