Penwortham Primary School · Links Primary School — the academic year each figure refers to is shown beside it.
| Penwortham Primary School 📍 Wandsworth | Links Primary School 📍 Merton | |
|---|---|---|
| Location | Wandsworth, Wandsworth | Merton, Merton |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (19 June 2024) | Ofsted: Good (29 September 2021) |
| Pupils | 669 | 322 |
| Free school meals | 16.0% | 39.3% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 72% (2024-25) | 53% (2024-25) |
| KS2: reaching the higher standard | 23% (2024-25) | 3% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.