Greenvale School ยท The Tutorial Foundation โ the academic year each figure refers to is shown beside it.
| Greenvale School ๐ Lewisham | The Tutorial Foundation ๐ Bromley | |
|---|---|---|
| Location | Lewisham, Lewisham | Bromley, Bromley |
| Type | Community special school | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (24 November 2023) | โ |
| Pupils | 214 | 34 |
| Free school meals | 54.4% | โ |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| Attainment 8 | โ | 6.2 (2024-25) |
| Progress 8 | โ1.62 (2023-24) | โ |
| Grade 5+ in English & maths | โ | 2% (2024-25) |
| Grade 4+ in English & maths | โ | 2% (2024-25) |
| EBacc average point score | โ | 0.44 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.