Bishop Thomas Grant Catholic Secondary School · Harris Academy Merton — the academic year each figure refers to is shown beside it.
| Bishop Thomas Grant Catholic Secondary School 📍 Lambeth | Harris Academy Merton 📍 Merton | |
|---|---|---|
| Location | Lambeth, Lambeth | Merton, Merton |
| Type | Voluntary aided school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (25 February 2025) | Ofsted: Outstanding (13 September 2022) |
| Pupils | 1,179 | 1,341 |
| Free school meals | 23.1% | 34.3% |
| Religious character | Roman Catholic | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 57.7 (2024-25) | 53.7 (2024-25) |
| Progress 8 | +0.74 (2023-24) | +0.67 (2023-24) |
| Grade 5+ in English & maths | 62% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 83% (2024-25) | 73% (2024-25) |
| EBacc average point score | 5.44 (2024-25) | 4.99 (2024-25) |
| Entering the EBacc | 67% (2024-25) | 68% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.