Lilian Baylis Technology School · Oasis Academy South Bank — the academic year each figure refers to is shown beside it.
| Lilian Baylis Technology School 📍 Lambeth | Oasis Academy South Bank 📍 Lambeth | |
|---|---|---|
| Location | Lambeth, Lambeth | Lambeth, Lambeth |
| Type | Community school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (22 February 2023) | Ofsted: Outstanding (22 May 2024) |
| Pupils | 836 | 709 |
| Free school meals | 52.5% | 65.6% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 46.3 (2024-25) | 54.6 (2024-25) |
| Progress 8 | +0.01 (2023-24) | +0.81 (2023-24) |
| Grade 5+ in English & maths | 43% (2024-25) | 59% (2024-25) |
| Grade 4+ in English & maths | 68% (2024-25) | 76% (2024-25) |
| EBacc average point score | 3.89 (2024-25) | 5.16 (2024-25) |
| Entering the EBacc | 21% (2024-25) | 91% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.