The Norwood School · Harris City Academy Crystal Palace — the academic year each figure refers to is shown beside it.
| The Norwood School 📍 Lambeth | Harris City Academy Crystal Palace 📍 Croydon | |
|---|---|---|
| Location | Lambeth, Lambeth | Croydon, Croydon |
| Type | Community school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (22 February 2023) | Ofsted: Outstanding (1 April 2025) |
| Pupils | 1,069 | 1,162 |
| Free school meals | 30.0% | 37.1% |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.2 (2024-25) | 52.3 (2024-25) |
| Progress 8 | +0.03 (2023-24) | +0.24 (2023-24) |
| Grade 5+ in English & maths | 46% (2024-25) | 57% (2024-25) |
| Grade 4+ in English & maths | 64% (2024-25) | 75% (2024-25) |
| EBacc average point score | 4.43 (2024-25) | 4.80 (2024-25) |
| Entering the EBacc | 48% (2024-25) | 79% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.