Elizabeth Garrett Anderson School · Central Foundation Boys' School — the academic year each figure refers to is shown beside it.
| Elizabeth Garrett Anderson School 📍 Islington | Central Foundation Boys' School 📍 Islington | |
|---|---|---|
| Location | Islington, Islington | Islington, Islington |
| Type | Community school | Voluntary aided school |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (21 January 2025) | Ofsted: Outstanding (11 March 2025) |
| Pupils | 880 | 1,133 |
| Free school meals | 58.3% | 41.8% |
| Religious character | — | None |
| Gender | Girls | Boys |
| Attainment 8 | 52.7 (2024-25) | 55.2 (2024-25) |
| Progress 8 | +0.24 (2023-24) | +0.56 (2023-24) |
| Grade 5+ in English & maths | 55% (2024-25) | 69% (2024-25) |
| Grade 4+ in English & maths | 75% (2024-25) | 82% (2024-25) |
| EBacc average point score | 4.93 (2024-25) | 5.09 (2024-25) |
| Entering the EBacc | 83% (2024-25) | 59% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.