The Camden School for Girls · Elizabeth Garrett Anderson School — the academic year each figure refers to is shown beside it.
| The Camden School for Girls 📍 Camden | Elizabeth Garrett Anderson School 📍 Islington | |
|---|---|---|
| Location | Camden, Camden | Islington, Islington |
| Type | Voluntary aided school | Community school |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (8 June 2022) | Ofsted: Outstanding (21 January 2025) |
| Pupils | 1,076 | 880 |
| Free school meals | 28.4% | 58.3% |
| Religious character | None | — |
| Gender | Girls | Girls |
| Attainment 8 | 64.0 (2024-25) | 52.7 (2024-25) |
| Progress 8 | +0.62 (2023-24) | +0.24 (2023-24) |
| Grade 5+ in English & maths | 79% (2024-25) | 55% (2024-25) |
| Grade 4+ in English & maths | 89% (2024-25) | 75% (2024-25) |
| EBacc average point score | 5.92 (2024-25) | 4.93 (2024-25) |
| Entering the EBacc | 64% (2024-25) | 83% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.