Regent High School · Elizabeth Garrett Anderson School — the academic year each figure refers to is shown beside it.
| Regent High School 📍 Camden | Elizabeth Garrett Anderson School 📍 Islington | |
|---|---|---|
| Location | Camden, Camden | Islington, Islington |
| Type | Community school | Community school |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (3 February 2023) | Ofsted: Outstanding (21 January 2025) |
| Pupils | 1,086 | 880 |
| Free school meals | 67.6% | 58.3% |
| Gender | Mixed | Girls |
| Attainment 8 | 42.6 (2024-25) | 52.7 (2024-25) |
| Progress 8 | −0.27 (2023-24) | +0.24 (2023-24) |
| Grade 5+ in English & maths | 39% (2024-25) | 55% (2024-25) |
| Grade 4+ in English & maths | 57% (2024-25) | 75% (2024-25) |
| EBacc average point score | 3.98 (2024-25) | 4.93 (2024-25) |
| Entering the EBacc | 61% (2024-25) | 83% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.