Woodlane High School ยท The Avenue School โ the academic year each figure refers to is shown beside it.
| Woodlane High School ๐ Hammersmith and Fulham | The Avenue School ๐ Brent | |
|---|---|---|
| Location | Hammersmith and Fulham, Hammersmith and Fulham | Brent, Brent |
| Type | Community special school | Free schools special |
| Phase | Special | Special |
| Inspection | Ofsted: Good (20 November 2024) | Ofsted: Outstanding (11 October 2023) |
| Pupils | 106 | 100 |
| Free school meals | 54.7% | 43.0% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 11.1 (2024-25) | โ |
| Progress 8 | โ1.13 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 5% (2024-25) | โ |
| EBacc average point score | 0.47 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.