The Garden School ยท Side By Side School โ the academic year each figure refers to is shown beside it.
| The Garden School ๐ Hackney | Side By Side School ๐ Hackney | |
|---|---|---|
| Location | Hackney, Hackney | Hackney, Hackney |
| Type | Community special school | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (22 March 2023) | โ |
| Pupils | 199 | 110 |
| Free school meals | 57.1% | โ |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.