St Alban's Church of England Primary School · City of London Primary Academy, Islington — the academic year each figure refers to is shown beside it.
| St Alban's Church of England Primary School 📍 Camden | City of London Primary Academy, Islington 📍 Islington | |
|---|---|---|
| Location | Camden, Camden | Islington, Islington |
| Type | Voluntary aided school | Free schools |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (17 July 2024) | Ofsted: Outstanding (5 November 2019) |
| Pupils | 92 | 317 |
| Free school meals | 59.6% | 24.6% |
| Religious character | Church of England | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 67% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 13% (2024-25) | 40% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.