A live league table of UK education hiring hotspots, counted directly from 20,182 open vacancies across job boards. No estimates, no stale reports — this page recounts itself every hour.
20,182 live vacancies · 21 October 2026 at 22:26 (UK time)Movement compares today's live count with the same measure seven days ago.
| # | Area | Nation | Live vacancies | Vs last week |
|---|---|---|---|---|
| 1 | West Midlands | England | 2,476 | ▲ +119 |
| 2 | London | England | 1,652 | ▲ +124 |
| 3 | Oxford | England | 1,330 | ▲ +103 |
| 4 | Hampshire | England | 1,102 | ▲ +118 |
| 5 | Yorkshire | England | 939 | ▼ -96 |
| 6 | Surrey | England | 501 | ▲ +70 |
| 7 | Scotland | Scotland | 493 | ▼ -173 |
| 8 | Cambridge | England | 420 | ▲ +8 |
| 9 | Leicester | England | 385 | ▲ +47 |
| 10 | Birmingham | England | 373 | ▼ -15 |
| 11 | Bristol | England | 349 | ▼ -28 |
| 12 | Manchester | England | 333 | ▲ +39 |
| 13 | Nottingham | England | 325 | ▲ +52 |
| 14 | Kent | England | 272 | ▲ +19 |
| 15 | Gloucestershire | England | 270 | ▼ -1 |
| 16 | Lancashire | England | 248 | ▼ -1 |
| 17 | Essex | England | 233 | ▲ +38 |
| 18 | Hertfordshire | England | 233 | ▼ -39 |
| 19 | Staffordshire | England | 225 | ▼ -50 |
| 20 | Northampton | England | 222 | ▲ +18 |
| 21 | Devon | England | 210 | ▼ -4 |
| 22 | Coventry | England | 205 | ▲ +33 |
| 23 | Sheffield | England | 196 | ▼ -19 |
| 24 | Leeds | England | 194 | ▲ +14 |
| 25 | Lincolnshire | England | 177 | ▲ +20 |
| 26 | Wales | Wales | 170 | ▲ +11 |
| 27 | Newcastle | England | 116 | ±0 |
| 28 | Norfolk | England | 107 | ▼ -8 |
| 29 | Liverpool | England | 93 | ▲ +3 |
| 30 | Swindon | England | 78 | ▲ +1 |
Areas with 20+ live vacancies link to their own jobs page. Counts overlap where areas nest (e.g. Glasgow within Scotland).
Counts are live, unexpired vacancies aggregated from the DfE's Teaching Vacancies service, TES, myjobscotland, Kent-Teach and other education job boards, matched to areas by advertised location. The page recounts hourly; a daily snapshot is stored so week-over-week movement is measured, not estimated. Quoting these figures? Cite "EduDirectory Live Hiring Index" and link this page — it will still be up to date when your readers arrive.